Aluminium Alloy Castings
Sand casting and gravity casting material grades
Aluminium-silicon Alloy | ||||||||||
China | USA | British | France | Germany | Japan | International | ||||
GB | YB | ASTM | ANSI | SAE | BS | BS/L | NF | DIN | JIS | ISO |
ZL 101 | ZL11 | A03560;A13560 | 356.0; A356.0 | 323 | ━ | ━ | A-S7G | G-AlSi7Mg (3.2371.61) | AC4C | AlSi7Mg |
ZL 102 | ZL7 | A14130 | A413.0 | 305 | LM20 | 4L33 | A-S13 | GAlSi12 (3.2581.01) | AC3A | AlSi12 |
ZL 104 | ZL14 | AC2B | ||||||||
ZL 104 | ZL10 | A03600;A13600 | 360.0; A360.0 | 309 | LM9 | L75 | A-S9G A-S10G | G-AlSi10Mg(3.2381) | AC4A | ALSi9Mg AlSi10Mg |
ZL 105 | ZL13 | A03550;C33550 | 355.0; C355.0 | 322 | LM16 | 3L7B | G-ALSi5Cu | AC4A | ||
ZL 106 | A03280;A03281 | 328.0; 328.1 | 331 | LM-24 | G-AlSi8Cu3(3.2151.01) | AC4D | ||||
ZL 107 | A03190;A03191 | 319.0 | 326 | LM4; LM21 | L79 | A-S5UZ;A-S903 | G-AlSi6Cu4(3.2151.01) | AC4B | ||
ZL 108 | ZL8 | LM2 | ||||||||
ZL 109 | ZL9 | A03360;A03361 | 336.0;336.1 | LM13 | A-S12UN | AC8A | AlSi12Cu | |||
ZL 110 | ZL3 | LM1 | G-AlSi(Cu) | |||||||
ZL 111 | A03541;A03540 | 354.0 | ||||||||
Aluminium Copper Alloy | ||||||||||
Z L201 | A-U5GT | G-ALCu4TiMg(3.1271.61) | ALCu5MgTi | |||||||
ZL 202 | ZL1 | A03600 | A360.0 | 309 | A-U8S | AL-Cu8Si | ||||
ZL 203 | ZL2 | A02950 | 295.0; B295.0 | 38 | 2L91 2L92 | A-U5GT | G-ALCu4Ti(3.1841.61) | ACIA | AL-Cu4MgTi | |
Aluminium Magnesium Alloy | ||||||||||
ZL 301 | ZL5 | A05200;A05202 | 520.0;520.2 | 324 320 | LM10 LM5 | 4L53 | H-ALMg10(3.3561.01) | AC7B | ||
ZL302 | ZL6 | A05140;A05141 | 514.0;514.1 | L74 | A-G6;A-G3T | AC7A | AL-Mg6 AL-Mg3 | |||
· Aluminum-zinc Alloy | ||||||||||
ZL 401 | ZL15 | |||||||||
ZL402 | A07120;A07122 | 7122.2 | A-25G | AL-Zn5Mg |
Die casting aluminum casting material grade
AI-Si | |||||
Nationality | China | Japan | USA | Germany | |
Grade | YL102 | ADC1 | 413 | AISil2 | |
chemical composition | si | 10.0-13.0 | 11.0-13.0 | 11.0-13.0 | 10.0-13.0 |
Cu | <0.6 | <1.0 | <1.0 | <0.10 | |
Mg | <0.05 | <0.30 | <0.35 | <0.05 | |
Fe | <1.2 | <1.2 | <2.0 | <1.0 | |
Al | rest | rest | rest | rest | |
AI-Si-Mg | |||||
Nationality | China | Japan | USA | Germany | |
Grade | YL104 | ADC3 | 360 | AISil0Mg | |
chemical composition | si | 8.0-10.5 | 9.0-10.0 | 9.0-10.0 | 9.0-11.0 |
Cu | <0.30 | <0.60 | <0.60 | <0.10 | |
Mg | 0.17-0.30 | 0.40-0.60 | 0.40-0.60 | 020-0.50 | |
Fe | <1.0 | <1.3 | <2.0 | <1.0 | |
Al | rest | rest | rest | rest | |
AI-Si-Cu series | |||||
Nationality | China | Japan | USA | Germany | |
Grade | YL112 | ADC10 | 380 | AIsi8Cu3 | |
chemical composition | si | 7.5-9.5 | 7.5-9.5 | 7.5-9.5 | 7.5-9.5 |
Cu | 3.0-4.0 | 2.0-4.0 | 3.0-4.0 | 2.0-3.5 | |
Mg | <0.30 | <0.30 | <0.10 | <0.30 | |
Fe | <1.2 | <1.3 | <1.3 | <1.3 | |
Al | rest | rest | rest | rest | |
Nationality | China | Japan | USA | Germany | |
Grade | YL113 | ADC12 | 383 | ||
chemical composition | si | 9.6-12.0 | 9.6-12.0 | 9.5-11.5 | |
Cu | 1.5-3.5 | 1.5-3.5 | 2.0-3.0 | ||
Mg | <0.30 | <0.30 | <0.10 | ||
Fe | <1.2 | <1.3 | <1.3 | ||
Al | rest | rest | rest | ||
Al-Mg | |||||
Nationality | China | Japan | USA | Germany | |
Grade | YL112 | ADC10 | 380 | AIsi8Cu3 | |
chemical composition | si | 0.80-1.30 | <0.30 | <0.35 | 0.80-1.30 |
Cu | <0.10 | <0.20 | <0.25 | <0.10 | |
Mg | 4.5-5.5 | 4.0-8.5 | 7.5-8.5 | 4.5-5.5 | |
Fe | <1.2 | <1.8 | <1.8 | <1.2 | |
Al | rest | rest | rest | rest |
Process parameters
Produce Process | Casting Tolerance |
Sand Castings | CT10 – CT13 |
Gravity casting | CT6 – CT9 |
High pressure die casting | CT8 – CT10 |